<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RebeccaBallard.com &#187; Dolphin SuperNova</title>
	<atom:link href="http://www.rebeccaballard.com/category/assistive-technology/dolphin-supernova/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rebeccaballard.com</link>
	<description>Computer Training and Assitive Technology Solutions</description>
	<lastBuildDate>Sun, 23 Oct 2011 16:25:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>SuperNova v.11 Just Out</title>
		<link>http://www.rebeccaballard.com/training/jaws-training/supernova-v-11-just-out/</link>
		<comments>http://www.rebeccaballard.com/training/jaws-training/supernova-v-11-just-out/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 03:21:38 +0000</pubDate>
		<dc:creator>Rebecca</dc:creator>
				<category><![CDATA[Assistive Technology]]></category>
		<category><![CDATA[Dolphin SuperNova]]></category>
		<category><![CDATA[Jaws Training]]></category>
		<category><![CDATA[Magnification Software]]></category>
		<category><![CDATA[screen reader]]></category>
		<category><![CDATA[version 11]]></category>

		<guid isPermaLink="false">http://www.rebeccaballard.com/?p=93</guid>
		<description><![CDATA[Doplphin have just released version 11 of their Screen Reader and Magnification software suites (SuperNova, Hal, Lunar and Lunar Plus).  I haven't had a chance to look at it myself yet. However here's a what caught my eye in the new version]]></description>
		<wfw:commentRss>http://www.rebeccaballard.com/training/jaws-training/supernova-v-11-just-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Magnification Software</title>
		<link>http://www.rebeccaballard.com/training/magnification-training/magnification-software/</link>
		<comments>http://www.rebeccaballard.com/training/magnification-training/magnification-software/#comments</comments>
		<pubDate>Sun, 28 Jan 2007 17:32:29 +0000</pubDate>
		<dc:creator>Rebecca</dc:creator>
				<category><![CDATA[Assistive Technology]]></category>
		<category><![CDATA[Dolphin SuperNova]]></category>
		<category><![CDATA[Magnification Software]]></category>
		<category><![CDATA[Magnification Training]]></category>
		<category><![CDATA[ZoomText]]></category>
		<category><![CDATA[Ai Squared]]></category>
		<category><![CDATA[Fredom Scientific Magic]]></category>
		<category><![CDATA[zoomtext]]></category>

		<guid isPermaLink="false">http://becmec.com/rjb/blog/?p=14</guid>
		<description><![CDATA[
			
				
			
		
For those of you not in the know, magnification software &#34;does what it says on the tin&#34;. That is,it magnifies the details on the computer screen, typically from two times to 16 times. Most software packages will also allow you to magnify in different ways. For example, magnifying the whole screen as a whole, allow [...]]]></description>
		<wfw:commentRss>http://www.rebeccaballard.com/training/magnification-training/magnification-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

